Life List
HOME
Bird Links

 

Only 498 in all but I think I saw others like the Gray Heron, which needs a date.

BY GREATEST NUMBER
With Date First Seen

502 in All?? something wrong. Oh, well...
1. Mourning Dove    1/8/1959     Number Seen—  1697
2. Great-tailed Grackle    4/17/1971     Number Seen—  1283
3. Verdin    4/30/1971     Number Seen—  1262
4. Abert's Towhee    8/8/1971     Number Seen—  1243
5. Killdeer    4/25/1971     Number Seen—  1235
6. Mallard    6/2/1971     Number Seen—  1199
7. Gila Woodpecker    5/16/1971     Number Seen—  1172
8. House Finch    1/8/1962     Number Seen—  1144
9. Northern Mockingbird    4/25/1971     Number Seen—  1142
10. Curve-billed Thrasher    12/24/1971     Number Seen—  1109
11. Gambel's Quail    4/17/1971     Number Seen—  1044
12. Anna's Hummingbird    12/29/1996     Number Seen—  940
13. European Starling    4/25/1971     Number Seen—  834
14. White-winged Dove    6/24/1971     Number Seen—  825
15. American Coot    4/17/1971     Number Seen—  765
16. House Sparrow    4/17/1971     Number Seen—  752
17. Black-necked Stilt    4/25/1971     Number Seen—  746
18. Yellow-rumped Warbler    4/17/1971     Number Seen—  744
19. Turkey Vulture    4/25/1971     Number Seen—  694
20. Northern Rough-winged Swallow    4/17/1971     Number Seen—  693
21. Inca Dove    1/8/1959     Number Seen—  623
22. Rock Dove    4/17/1971     Number Seen—  593
23. White-crowned Sparrow    4/17/1971     Number Seen—  581
24. Northern Shoveler    10/23/1971     Number Seen—  567
25. Say's Phoebe    1/22/1972     Number Seen—  563
26. Long-billed Dowitcher    4/25/1971     Number Seen—  547
27. Great Blue Heron    5/16/1971     Number Seen—  544
28. Green-winged Teal    12/18/1971     Number Seen—  531
29. Least Sandpiper    4/25/1971     Number Seen—  502
30. American Wigeon    10/23/1971     Number Seen—  447
31. Red-winged Blackbird    5/16/1971     Number Seen—  435
32. Gadwall    12/1/1996     Number Seen—  419
33. American Kestrel    4/17/1971     Number Seen—  410
34. Great Egret    10/23/1971     Number Seen—  408
35. Northern Pintail    12/18/1971     Number Seen—  393
36. Black Phoebe    12/24/1971     Number Seen—  372
37. Green Heron    6/12/1971     Number Seen—  344
38. Red-tailed Hawk    7/21/1971     Number Seen—  329
39. Greater Yellowlegs    6/28/1972     Number Seen—  325
40. Double-Crested Cormorant    4/3/1998     Number Seen—  321
41. Eurasian Collared Dove    09/04/2005     Number Seen—  312
42. Snowy Egret    07/21/1973     Number Seen—  293
43. American Avocet    8/15/1971     Number Seen—  289
44. Cinnamon Teal    10/23/1971     Number Seen—  268
45. Common Raven    5/16/1971     Number Seen—  239
46. Loggerhead Shrike    8/15/1971     Number Seen—  237
47. Ring-necked Duck    12/18/1971     Number Seen—  230
48. Cactus Wren    11/18/1973     Number Seen—  227
49. Greater Roadrunner    4/17/1971     Number Seen—  224
50. Canada Goose    12/18/1971     Number Seen—  220
51. Pied-billed Grebe    1/1/1973     Number Seen—  218
52. Brown-headed Cowbird    4/30/1972     Number Seen—  212
53. Cliff Swallow    4/17/1971     Number Seen—  212
54. Western Kingbird    4/25/1971     Number Seen—  201
55. Ruddy Duck    10/23/1971     Number Seen—  187
56. Northern Flicker    10/23/1971     Number Seen—  167
57. Black-throated Sparrow    11/18/1973     Number Seen—  157
58. Orange-crowned Warbler    11/6/1998     Number Seen—  156
59. Northern Harrier    10/09/1971     Number Seen—  154
60. Osprey    06/09/1971     Number Seen—  136
61. Song Sparrow    6/13/1971     Number Seen—  135
62. Phainopepla    5/16/1971     Number Seen—  131
63. Black-crowned Night-Heron    4/17/1971     Number Seen—  130
64. Lesser Goldfinch    8/27/1972     Number Seen—  129
65. Black-chinned Hummingbird    5/27/1973     Number Seen—  123
66. Peregrine Falcon    1/11/1997     Number Seen—  120
67. Black-tailed Gnatcatcher    9/20/1987     Number Seen—  117
68. Barn Swallow    6/3/1971     Number Seen—  115
69. Northern Cardinal    12/24/1971     Number Seen—  108
70. Wilson's Warbler    5/16/1971     Number Seen—  105
71. Violet-green Swallow    5/27/1973     Number Seen—  101
72. Gilded Flicker    08/24/2003     Number Seen—  100
73. Rock Wren    12/30/1971     Number Seen—  99
74. Blue-winged Teal    4/17/1971     Number Seen—  97
75. Dark-eyed Junco    06/09/1971     Number Seen—  92
76. Generic No Bird    12/25/1982     Number Seen—  92
77. Spotted Sandpiper    8/15/1971     Number Seen—  92
78. Ringed Turtle-Dove    11/23/1972     Number Seen—  91
79. Brewer's Sparrow    4/17/1971     Number Seen—  89
80. Cooper's Hawk    5/16/1971     Number Seen—  88
81. Great Horned Owl    11/22/2001     Number Seen—  85
82. Canyon Wren    1/8/1998     Number Seen—  83
83. Horned Lark    5/31/1971     Number Seen—  80
84. Lesser Scaup    12/18/1971     Number Seen—  80
85. Lesser Nighthawk    7/15/1971     Number Seen—  78
86. Ruby-crowned Kinglet    4/17/1971     Number Seen—  78
87. Belted Kingfisher    6/3/1971     Number Seen—  76
88. American Pipit    10/23/1971     Number Seen—  72
89. Brewer's Blackbird    4/25/1971     Number Seen—  72
90. Common Snipe    11/27/1971     Number Seen—  72
91. Western Meadowlark    4/17/1971     Number Seen—  72
92. American Robin    10/18/1971     Number Seen—  71
93. Common Moorhen    12/18/1971     Number Seen—  69
94. Western Bluebird    11/27/1971     Number Seen—  67
95. Yellow-headed Blackbird    4/17/1971     Number Seen—  66
96. Green-tailed Towhee    4/17/1971     Number Seen—  64
97. Peach-faced Love Bird    10/04/2000     Number Seen—  64
98. American Crow    08/17/1971     Number Seen—  61
99. Vermilion Flycatcher    12/27/1997     Number Seen—  58
100. Bufflehead    1/6/1975     Number Seen—  56
101. White-faced Ibis    04/03/1972     Number Seen—  55
102. Steller's Jay    10/09/1971     Number Seen—  53
103. Burrowing Owl    8/2/1971     Number Seen—  52
104. Lesser Yellowlegs    3/5/1972     Number Seen—  52
105. Mountain Chickadee    2/12/1972     Number Seen—  48
106. Canyon Towhee    4/16/2000     Number Seen—  47
107. Western Wood-Pewee    5/27/1973     Number Seen—  47
108. Yellow Warbler    5/11/1971     Number Seen—  47
109. Black-headed Grosbeak    5/4/1972     Number Seen—  44
110. White-breasted Nuthatch    10/14/1971     Number Seen—  44
111. Black-bellied Whistling-Duck    12/1/1996     Number Seen—  43
112. Chipping Sparrow    5/4/1972     Number Seen—  43
113. Generic Flycatcher    08/02/1999     Number Seen—  43
114. Lark Sparrow    4/25/1971     Number Seen—  43
115. Brown Pelican    11/16/1974     Number Seen—  42
116. Eared Grebe    10/23/1971     Number Seen—  38
117. Hooded Oriole    5/9/1998     Number Seen—  38
118. Herring Gull    6/13/1971     Number Seen—  37
119. Generic Blackbird    9/14/1987     Number Seen—  35
120. Pygmy Nuthatch    10/14/1971     Number Seen—  34
121. Western Tanager    7/15/1971     Number Seen—  34
122. Redhead    12/18/1971     Number Seen—  33
123. Savannah Sparrow    1/11/1997     Number Seen—  33
124. Ladder-backed Woodpecker    11/27/1971     Number Seen—  32
125. Hooded Merganser    12/22/2005     Number Seen—  31
126. White-throated Swift    08/17/1971     Number Seen—  31
127. Acorn Woodpecker    3/28/1999     Number Seen—  30
128. Long-billed Curlew    6/20/1972     Number Seen—  30
129. Mountain Bluebird    09/17/1971     Number Seen—  30
130. Western Grebe    07/21/1973     Number Seen—  30
131. Wilson's Phalarope    8/15/1971     Number Seen—  30
132. Red-breasted Merganser    11/22/1990     Number Seen—  29
133. Broad-billed Hummingbird    7/30/2000     Number Seen—  28
134. Common Yellowthroat    06/09/1971     Number Seen—  28
135. Generic Hummingbird    8/12/2011     Number Seen—  28
136. Harris's Hawk    5/16/1971     Number Seen—  27
137. Hermit Thrush    3/25/1972     Number Seen—  27
138. Spotted Towhee    11/21/1971     Number Seen—  27
139. Bronzed Cowbird    5/9/1998     Number Seen—  26
140. Canvasback    1/6/1975     Number Seen—  26
141. Cattle Egret    02/28/1998     Number Seen—  25
142. Forster's Tern    07/21/1973     Number Seen—  24
143. Generic Bird    05/24/1981     Number Seen—  24
144. Generic Swallow    04/23/2002     Number Seen—  24
145. Lucy's Warbler    5/16/1971     Number Seen—  24
146. Neotropic Cormorant    7/18/1999     Number Seen—  24
147. Rufous Hummingbird    8/8/1971     Number Seen—  23
148. Common Grackle    6/3/1971     Number Seen—  22
149. Ring-billed Gull    10/23/1971     Number Seen—  22
150. Willet    5/19/1998     Number Seen—  22
151. Gray Flycatcher    07/11/2004     Number Seen—  21
152. Sora    11/27/1998     Number Seen—  21
153. Bell's Vireo    8/9/1998     Number Seen—  20
154. Blue-gray Gnatcatcher    7/23/1999     Number Seen—  20
155. Generic Duck    02/02/2002     Number Seen—  20
156. Solitary Sandpiper    4/2/2000     Number Seen—  20
157. Bald Eagle    4/17/1971     Number Seen—  19
158. Bewick's Wren    8/9/1998     Number Seen—  19
159. Lazuli Bunting    5/20/2000     Number Seen—  19
160. Prairie Falcon    03/07/1975     Number Seen—  19
161. Red-naped Sapsucker    10/1/1972     Number Seen—  19
162. Tree Swallow    4/25/1971     Number Seen—  19
163. Yellow-breasted Chat    5/9/1998     Number Seen—  19
164. Cedar Waxwing    10/09/1971     Number Seen—  18
165. Costa's Hummingbird    3/21/1998     Number Seen—  18
166. MacGillivray's Warbler    5/16/1971     Number Seen—  18
167. Marsh Wren    1/25/1998     Number Seen—  18
168. Western Sandpiper    4/25/1971     Number Seen—  18
169. Wood Duck    12/18/1971     Number Seen—  18
170. American Oystercatcher    2/17/1997     Number Seen—  17
171. Blue Jay    06/09/1971     Number Seen—  17
172. Hairy Woodpecker    11/07/1971     Number Seen—  17
173. Sharp-shinned Hawk    09/17/1971     Number Seen—  17
174. Whimbrel    2/17/1997     Number Seen—  16
175. Black-bellied Plover    5/19/1998     Number Seen—  15
176. Broad-Tailed Hummingbird    4/18/1999     Number Seen—  15
177. Generic Hawk    04/01/2001     Number Seen—  15
178. Summer Tanager    5/16/1971     Number Seen—  15
179. Townsend's Warbler    09/07/2002     Number Seen—  15
180. Western Gull    5/19/1998     Number Seen—  15
181. Western Scrub-Jay    11/23/1972     Number Seen—  15
182. Downy Woodpecker    7/4/1999     Number Seen—  14
183. Cassin's Kingbird    4/17/1971     Number Seen—  13
184. Generic Goose    07/29/2001     Number Seen—  13
185. Marbled Godwit    5/19/1998     Number Seen—  13
186. Pine Siskin    4/28/1972     Number Seen—  13
187. Chimney Swift    6/3/1971     Number Seen—  12
188. Vaux's Swift    4/25/1999     Number Seen—  12
189. Vesper Sparrow    11/27/1998     Number Seen—  12
190. Brown Booby    3/5/1988     Number Seen—  11
191. Common Ground-Dove    04/03/1972     Number Seen—  11
192. Magnificent Frigatebird    04/03/1972     Number Seen—  11
193. Swainson's Hawk    5/31/1971     Number Seen—  11
194. Warbling Vireo    8/9/1998     Number Seen—  11
195. Black Vulture    08/14/1963     Number Seen—  10
196. Black-capped Chickadee    06/09/1971     Number Seen—  10
197. Black-throated Gray Warbler    4/16/2000     Number Seen—  10
198. Brown-crested Flycatcher    7/18/1999     Number Seen—  10
199. Common Goldeneye    03/19/2000     Number Seen—  10
200. Heermann's Gull    05/22/1998     Number Seen—  10
201. American White Pelican    07/21/1973     Number Seen—  9
202. Brown Creeper    5/27/1973     Number Seen—  9
203. Dusky Flycatcher    5/9/1999     Number Seen—  9
204. Nashville Warbler    8/22/2009     Number Seen—  9
205. Ruddy Turnstone    11/16/1974     Number Seen—  9
206. Band-tailed Pigeon    07/29/1973     Number Seen—  8
207. Common Loon    06/12/1987     Number Seen—  8
208. Golden Eagle    5/27/1973     Number Seen—  8
209. House Wren    05/18/1991     Number Seen—  8
210. Lark Bunting    4/14/1971     Number Seen—  8
211. Least Tern    6/13/1971     Number Seen—  8
212. Tricolored Heron    7/21/1999     Number Seen—  8
213. Western Flycatcher    06/23/2007     Number Seen—  8
214. Wilson's Plover    2/17/1997     Number Seen—  8
215. Yellow-bellied Sapsucker    06/09/1971     Number Seen—  8
216. Blue Grosbeak    8/8/1971     Number Seen—  7
217. Bullock's Oriole    7/15/1971     Number Seen—  7
218. Bushtit    08/03/1999     Number Seen—  7
219. Common Tern    6/13/1971     Number Seen—  7
220. Evening Grosbeak    9/28/1972     Number Seen—  7
221. Great Black-backed Gull    6/13/1971     Number Seen—  7
222. Groove-billed Ani    7/19/1999     Number Seen—  7
223. Lincoln's Sparrow    11/27/1971     Number Seen—  7
224. Red-bellied Woodpecker    7/2/1999     Number Seen—  7
225. Red-breasted Nuthatch    9/18/1972     Number Seen—  7
226. Ruddy Ground-Dove    7/18/1999     Number Seen—  7
227. Snowy Plover    11/25/2004     Number Seen—  7
228. White-throated Sparrow    4/13/1972     Number Seen—  7
229. Altamira Oriole    7/18/1999     Number Seen—  6
230. Bridled Titmouse    3/28/1999     Number Seen—  6
231. California Gull    12/31/1998     Number Seen—  6
232. Eastern Kingbird    7/3/2000     Number Seen—  6
233. Eurasian Blackbird    5/5/2012     Number Seen—  6
234. Generic Sparrow    06/25/2002     Number Seen—  6
235. Lewis's Woodpecker    11/23/1972     Number Seen—  6
236. Common Poorwill    03/12/2005     Number Seen—  6
237. Purple Martin    5/27/1973     Number Seen—  6
238. Pyrrhuloxia    05/18/2003     Number Seen—  6
239. Red-eyed Vireo    7/5/2000     Number Seen—  6
240. Reddish Egret    12/29/2002     Number Seen—  6
241. Royal Tern    7/21/1999     Number Seen—  6
242. Semipalmated Plover    4/25/1971     Number Seen—  6
243. Violet-crowned Hummingbird    7/30/2000     Number Seen—  6
244. American Goldfinch    07/07/2001     Number Seen—  5
245. Black Skimmer    7/22/1999     Number Seen—  5
246. Brown Thrasher    06/10/1987     Number Seen—  5
247. Clay-colored Robin    7/18/1999     Number Seen—  5
248. Common Merganser    3/19/1998     Number Seen—  5
249. Ferruginous Hawk    2/15/1998     Number Seen—  5
250. Golden-fronted Woodpecker    7/19/1999     Number Seen—  5
251. Hutton's Vireo    12/31/2003     Number Seen—  5
252. Monk Parakeet    05/15/2006     Number Seen—  5
253. Scissor-tailed Flycatcher    07/04/2002     Number Seen—  5
254. Stilt Sandpiper    10/16/1999     Number Seen—  5
255. Wandering Tattler    5/15/2000     Number Seen—  5
256. American Bittern    11/7/1999     Number Seen—  4
257. Arctic Tern    6/10/2018     Number Seen—  4
258. Black Turnstone    10/18/2003     Number Seen—  4
259. Black-billed Magpie    07/21/1973     Number Seen—  4
260. Carolina Wren    7/22/1999     Number Seen—  4
261. Caspian Tern    5/16/2000     Number Seen—  4
262. Cassin's Vireo    5/27/1973     Number Seen—  4
263. Common Wood Pigeon    5/5/2012     Number Seen—  4
264. Eastern Bluebird    6/3/1971     Number Seen—  4
265. Great Kiskadee    7/18/1999     Number Seen—  4
266. Laughing Gull    7/21/1999     Number Seen—  4
267. Least Bittern    5/16/1999     Number Seen—  4
268. Masked Tityra    7/18/1999     Number Seen—  4
269. Northern Fulmar    2/13/1981     Number Seen—  4
270. Pinyon Jay    4/7/2000     Number Seen—  4
271. Plumbeous Vireo    11/30/2008     Number Seen—  4
272. Red-rumped Swallow    5/31/2018     Number Seen—  4
273. Ross's Goose    03/29/1983     Number Seen—  4
274. Rufous-crowned Sparrow    4/26/1998     Number Seen—  4
275. Social Flycatcher    7/18/1999     Number Seen—  4
276. Streak-backed Oriole    11/12/2005     Number Seen—  4
277. Townsend's Solitaire    10/18/1971     Number Seen—  4
278. Wild Turkey    10/03/1971     Number Seen—  4
279. Wood Stork    8/23/2009     Number Seen—  4
280. Yellow-crowned Night-Heron    7/2/1999     Number Seen—  4
281. Anhinga    7/18/1999     Number Seen—  3
282. Baltimore Oriole    6/3/1971     Number Seen—  3
283. Black Guillemot    5/5/2012     Number Seen—  3
284. Black Oystercatcher    10/19/2003     Number Seen—  3
285. Black-headed Saltator    7/18/1999     Number Seen—  3
286. Brandt's Cormorant    08/06/2008     Number Seen—  3
287. Carolina Chickadee    07/06/2002     Number Seen—  3
288. Carrion Crow    5/28/2018     Number Seen—  3
289. Cassin's Finch    9/19/2011     Number Seen—  3
290. Common Black-Hawk    04/16/2000     Number Seen—  3
291. Common Poorwill    03/12/2005     Number Seen—  3
292. Dunlin    2/23/1997     Number Seen—  3
293. Eastern Meadowlark    5/31/1971     Number Seen—  3
294. Eastern Wood-Pewee    7/5/2000     Number Seen—  3
295. Eurasian Magpie    5/28/2018     Number Seen—  3
296. Grace's Warbler    5/27/1973     Number Seen—  3
297. Gray Catbird    6/13/1971     Number Seen—  3
298. Gray Hawk    07/20/2002     Number Seen—  3
299. Greater White-fronted Goose    2/18/2011     Number Seen—  3
300. Melodious Blackbird    7/19/1999     Number Seen—  3
301. Merlin    01/26/2002     Number Seen—  3
302. Painted Redstart    5/27/1973     Number Seen—  3
303. Plain Chachalaca    7/20/1999     Number Seen—  3
304. Red Crossbill    5/16/1972     Number Seen—  3
305. Red-vented Woodpecker    7/19/1999     Number Seen—  3
306. Ring-necked Pheasant    06/10/1987     Number Seen—  3
307. Rough-legged Hawk    11/18/1973     Number Seen—  3
308. Ruby-throated Hummingbird    7/4/2000     Number Seen—  3
309. Rufous-backed Robin    2/7/1998     Number Seen—  3
310. Scrub Euphonia    7/19/1999     Number Seen—  3
311. Tropical Mockingbird    7/18/1999     Number Seen—  3
312. Tufted Titmouse    11/22/2001     Number Seen—  3
313. White Ibis    12/28/1999     Number Seen—  3
314. Yellow-eyed Junco    10/05/2002     Number Seen—  3
315. Yellow-faced Grassquit    7/21/1999     Number Seen—  3
316. Yellow-green Vireo    7/19/1999     Number Seen—  3
317. Yucatan Flycatcher    7/19/1999     Number Seen—  3
318.
319. American Black Duck    6/14/1971     Number Seen—  2
320. American Dipper    08/27/1973     Number Seen—  2
321. American Redstart    7/5/2000     Number Seen—  2
322. Atlantic Puffin    6/5/2019     Number Seen—  2
323. Black Tern    5/18/2001     Number Seen—  2
324. Black-and-White Warbler    08/11/2007     Number Seen—  2
325. Black-headed Gull    5/5/2012     Number Seen—  2
326. Black-headed Trogon    7/18/1999     Number Seen—  2
327. Blue-crowned Motmot    7/22/1999     Number Seen—  2
328. Buff-bellied Hummingbird    7/19/1999     Number Seen—  2
329. Cuban Bullfinch    07/07/2003     Number Seen—  2
330. Caribbean Elaenia    7/19/1999     Number Seen—  2
331. Cave Swallow    7/21/1999     Number Seen—  2
332. Chestnut-backed Chickadee    03/19/2000     Number Seen—  2
333. Chestnut-sided Warbler    7/5/2000     Number Seen—  2
334. Clark's Nutcracker    6/30/2000     Number Seen—  2
335. Collared Aracari    7/22/1999     Number Seen—  2
336. Common Nighthawk    5/31/1971     Number Seen—  2
337. Crested Caracara    04/03/1972     Number Seen—  2
338. Elegant Tern    5/15/2000     Number Seen—  2
339. Eurasian Oystercatcher    5/5/2012     Number Seen—  2
340. European Robin    5/5/2012     Number Seen—  2
341. Franklin's Gull    5/2/1999     Number Seen—  2
342. Generic Heron    6/3/2018     Number Seen—  2
343. Gray-breasted Martin    7/19/1999     Number Seen—  2
344. Green-backed Sparrow    7/19/1999     Number Seen—  2
345. Harris's Sparrow    12/03/2006     Number Seen—  2
346. Hermit Warbler    4/30/2011     Number Seen—  2
347. Horned Grebe    12/15/2010     Number Seen—  2
348. Juniper Titmouse    06/23/2007     Number Seen—  2
349. Little Blue Heron    12/28/1999     Number Seen—  2
350. Mexican Jay    5/27/1973     Number Seen—  2
351. Northern Gannet    5/26/2018     Number Seen—  2
352. Olive Warbler    5/27/1973     Number Seen—  2
353. Pigeon Guillemot    08/06/2008     Number Seen—  2
354. Piping Plover    6/13/1971     Number Seen—  2
355. Purple Finch    04/14/1973     Number Seen—  2
356. Red-Faced Warbler    05/17/2003     Number Seen—  2
357. Roadside Hawk    7/18/1999     Number Seen—  2
358. Rose-breasted Grosbeak    06/09/1971     Number Seen—  2
359. Sage Thrasher    12/28/2005     Number Seen—  2
360. Sanderling    5/19/1998     Number Seen—  2
361. Sandhill Crane    07/11/2004     Number Seen—  2
362. Scarlet Tanager    6/1/1971     Number Seen—  2
363. Sulphur-bellied Flycatcher    5/27/1973     Number Seen—  2
364. Swainson's Thrush    10/18/1971     Number Seen—  2
365. Thayer's Gull    03/19/2000     Number Seen—  2
366. Turquoise-browed Motmot    7/20/1999     Number Seen—  2
367. Wedge-tailed Sabrewing    7/20/1999     Number Seen—  2
368. White-collared Seedeater    7/18/1999     Number Seen—  2
369. Willow Flycatcher    9/22/1972     Number Seen—  2
370. Yucatan Vireo    7/18/1999     Number Seen—  2
371. American Woodcock    6/14/1971     Number Seen—  1
372. Baikal Teal    12/5/2010     Number Seen—  1
373. Bananaquit    07/07/2003     Number Seen—  1
374. Bank Swallow    06/09/1987     Number Seen—  1
375. Barn Owl    07/11/2009     Number Seen—  1
376. Barred Antshrike    7/19/1999     Number Seen—  1
377. Barrow's Goldeneye    03/19/2000     Number Seen—  1
378. Bendire's Thrasher    02/07/1998     Number Seen—  1
379. Black-crowned Tityra    7/20/1999     Number Seen—  1
380. Black-footed Albatross    08/08/2008     Number Seen—  1
381. Black-hooded Parakeet    4/12/2011     Number Seen—  1
382. Black-throated Green Warbler    08/11/2009     Number Seen—  1
383. Blackburnian Warbler    07/07/2001     Number Seen—  1
384. Blackpoll Warbler    9/30/2000     Number Seen—  1
385. Blue-footed Booby    11/24/1989     Number Seen—  1
386. Blue-throated Hummingbird    5/27/1973     Number Seen—  1
387. Boat-billed Flycatcher    7/18/1999     Number Seen—  1
388. Bobolink    06/09/1971     Number Seen—  1
389. Bonaparte's Gull    11/25/1981     Number Seen—  1
390. Brant    08/11/2009     Number Seen—  1
391. Brown Jay    7/19/1999     Number Seen—  1
392. California Towhee    5/4/1972     Number Seen—  1
393. Caribbean Dove    07/07/2003     Number Seen—  1
394. Cassin's Auklet    08/08/2008     Number Seen—  1
395. Chukar    07/17/1998     Number Seen—  1
396. Clay-colored Sparrow    12/12/2009     Number Seen—  1
397. Common Eider    6/5/2019     Number Seen—  1
398. Common Guillemot    6/8/2019     Number Seen—  1
399. Common Murre    08/08/2008     Number Seen—  1
400. Cordon Bleu    11/12/2005     Number Seen—  1
401. Cuban Bullfinch    07/07/2003     Number Seen—  1
402. Cuban Parrot    07/07/2003     Number Seen—  1
403. Egyptian Goose    5/28/2018     Number Seen—  1
404. Elegant Trogon    5/27/1973     Number Seen—  1
405. Eurasian Coot    5/28/2018     Number Seen—  1
406. Eurasian Sparrowhawk    6/6/2018     Number Seen—  1
407. Field Sparrow    6/14/1971     Number Seen—  1
408. Fox Sparrow    5/23/2018     Number Seen—  1
409. Generic Sandpiper    4/10/2011     Number Seen—  1
410. Generic Swift    7/22/1971     Number Seen—  1
411. Generic Tern    07/07/2003     Number Seen—  1
412. Golden-crowned Kinglet    10/05/2002     Number Seen—  1
413. Golden-crowned Sparrow    4/15/2016     Number Seen—  1
414. Gray Jay    08/05/2002     Number Seen—  1
415. Gray Kingbird    07/07/2003     Number Seen—  1
416. Gray Vireo    4/16/2000     Number Seen—  1
417. Grayish Saltator    7/22/1999     Number Seen—  1
418. Great Crested Flycatcher    07/06/2002     Number Seen—  1
419. Greater Antilleran Grackle    07/07/2003     Number Seen—  1
420. Greater Flamingo    7/21/1999     Number Seen—  1
421. Greater Pewee    05/23/2003     Number Seen—  1
422. Greater Scaup    11/22/2001     Number Seen—  1
423. Great Tit    5/28/2018     Number Seen—  1
424. Green Jay    7/22/1999     Number Seen—  1
425. Green Parakeet    7/22/1999     Number Seen—  1
426. Green-breasted Mango    7/19/1999     Number Seen—  1
427. Greenish Elaenia    7/19/1999     Number Seen—  1
428. Gull-billed Tern    05/15/2006     Number Seen—  1
429. Hammond's Flycatcher    05/25/2006     Number Seen—  1
430. Hawaiian Petrel    08/08/2008     Number Seen—  1
431. Hepatic Tanager    5/27/1973     Number Seen—  1
432. Hobby    5/28/2018     Number Seen—  1
433. Ivory-billed Woodcreeper    7/19/1999     Number Seen—  1
434. Lawrence's Goldfinch    10/29/2018     Number Seen—  1
435. Loggerhead Kingbird    07/07/2003     Number Seen—  1
436. Long-tailed Jaeger    08/08/2008     Number Seen—  1
437. Magnificent Hummingbird    02/22/2003     Number Seen—  1
438. Mangrove Swallow    7/21/1999     Number Seen—  1
439. Manx Shearwater    6/8/2019     Number Seen—  1
440. Mississippi Kite    5/31/1971     Number Seen—  1
441. Mistle Thrush    5/5/2012     Number Seen—  1
442. Mountain Plover    02/23/2002     Number Seen—  1
443. Mute Swan    5/28/2018     Number Seen—  1
444. Northern Goshawk    08/27/1986     Number Seen—  1
445. Northern Parula    08/11/2009     Number Seen—  1
446. Northern Saw-Whet Owl    01/04/2007     Number Seen—  1
447. Olivaceous Woodcreeper    7/19/1999     Number Seen—  1
448. Olive-sided Flycatcher    5/16/2000     Number Seen—  1
449. Orange Oriole    7/18/1999     Number Seen—  1
450. Oven Bird    08/11/2009     Number Seen—  1
451. Parasitic Jaeger    08/08/2008     Number Seen—  1
452. Pelagic Cormorant    08/06/2008     Number Seen—  1
453. Pied Wagtail    5/8/2012     Number Seen—  1
454. Pileated Woodpecker    7/5/2000     Number Seen—  1
455. Pink-footed Shearwater    08/08/2008     Number Seen—  1
456. Piratic Flycatcher    7/19/1999     Number Seen—  1
457. Pomarine Jaeger    08/08/2008     Number Seen—  1
458. Prairie Warbler    12/04/2005     Number Seen—  1
459. Prothonotary Warbler    08/03/2005     Number Seen—  1
460. Purple Gallinule    7/18/1999     Number Seen—  1
461. Razorbill    5/5/2012     Number Seen—  1
462. Red-billed Pigeon    7/22/1999     Number Seen—  1
463. Red-breasted Sapsucker    03/19/2000     Number Seen—  1
464. Red-headed Woodpecker    06/10/1987     Number Seen—  1
465. Red-necked Phalarope    08/08/2008     Number Seen—  1
466. Rhinoceros Auklet    08/08/2008     Number Seen—  1
467. Ring-necked Parakeet    5/28/2018     Number Seen—  1
468. Ruddy Crake    7/18/1999     Number Seen—  1
469. Ruffed Grouse    11/3/2010     Number Seen—  1
470. Rufous-browed Peppershrike    7/21/1999     Number Seen—  1
471. Rufous-winged Sparrow    03/17/2006     Number Seen—  1
472. Sabine's Gull    08/08/2008     Number Seen—  1
473. Semipalmated Sandpiper    05/09/2009     Number Seen—  1
474. Short-eared Owl    1/9/2000     Number Seen—  1
475. Smooth-billed Ani    07/07/2003     Number Seen—  1
476. Sooty Shearwater    08/08/2008     Number Seen—  1
477. Squirrel Cuckoo    7/20/1999     Number Seen—  1
478. Strickland's Woodpecker    5/27/1973     Number Seen—  1
479. Surf Scoter    04/01/2004     Number Seen—  1
480. Surfbird    04/02/2004     Number Seen—  1
481. Thick-billed Kingbird    07/20/2002     Number Seen—  1
482. Tree Sparrow    11/22/2001     Number Seen—  1
483. Tropical Gnatcatcher    7/21/1999     Number Seen—  1
484. Tropical Kingbird    7/18/1999     Number Seen—  1
485. Tropical Pewee    7/19/1999     Number Seen—  1
486. Tufted Duck    6/10/2018     Number Seen—  1
487. Upland Sandpiper    06/10/1987     Number Seen—  1
488. Varied Bunting    07/20/2002     Number Seen—  1
489. Varied Thrush    12/31/2003     Number Seen—  1
490. Vitelline Warbler    07/07/2003     Number Seen—  1
491. Western Jackdaw    5/5/2012     Number Seen—  1
492. Whip-poor-will    06/09/1971     Number Seen—  1
493. Whooper Swan    5/5/2012     Number Seen—  1
494. Winter Wren    03/19/2000     Number Seen—  1
495. Xantus's Murrelet    08/08/2008     Number Seen—  1
496. Yellow-billed Cuckoo    7/30/2000     Number Seen—  1
497. Yellow-footed Gull    12/30/2005     Number Seen—  1
498. Yellow-tailed Oriole    7/18/1999     Number Seen—  1
499. Yellow-throated Warbler    7/19/1999     Number Seen—  1
500. Yucatan Bobwhite    7/21/1999     Number Seen—  1
501. Yucatan Jay    7/22/1999     Number Seen—  1
502. Zenaida Dove    07/07/2003     Number Seen—  1
503.          Number Seen—  0
